Size Chart

Finding your size across international and plus-size brands can be confusing, so we have made it simple. Below is a quick Australian, US, UK and European size conversion, size charts for the brands we stock, and answers to the questions we are asked most. If you are ever between sizes, we recommend sizing up for a relaxed fit.

Australian, US, UK and European Size Conversion

Use this chart to find your Australian size. For example, a US size 4 is an Australian size 8, a European size 38 is an Australian size 10, and a European size 44 is an Australian size 16 — where our plus-size range begins.

Australia (AU) 8 10 12 14 16 18 20 22 24 26 28 30 32 34
US 4 6 8 10 12 14 16 18 20 22 24 26 28 30
UK 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Europe (EU) 36 38 40 42 44 46 48 50 52 54 56 58 60 62

Found your size? Shop Plus Size Dresses, Plus Size Swimwear, Plus Size Tops, Plus Size Loungewear and Sleepwear and Plus Size Shapewear, Lingerie and Hosiery. Our range runs to an Australian size 34.

Each brand fits a little differently — check the brand charts below before you buy.

Hank and Hera Size Chart

SIZE XS S M L XL 2XL 3XL 4XL
AUS 4-6 8-10 12-14 16-18 20-22 24-26 28-30 32-34
US 0-2 4-6 8-10 12-14 16-18 20-22 24-26 28-30
Bust (in) 36-37 39-41 43-45 47-49 51-53 55-58 60-63 66-69
Waist (in) 28-29 30.5-32.5 35-37.5 40-42 44-46 48-51 53-56 59-63
Hip (in) 38-39 40.5-42.5 45-47.5 50-52 54-56 58-60 63-66 69-73

Kiyonna Size Chart

SIZE 10-12 14-16 18-20 22-24 26-28 30-32
Bust (in) 40.5-44 44.5-48 48.5-52 52.5-56 56.5-62 62.5-68
Waist (in) 35.5-38 38.5-42 42.5-46 46.5-50 50.5-56 56.5-62
Hip (in) 44.5-48 48.5-52 52.5-56 56.5-60 60.5-66 66.5-72

Capriosca Swimwear Size Chart

SIZE 12 14 16 18 20 22 24
Bust (cm) 95 100 105 110 115 120 124
Waist (cm) 75 80 90 98 106 114 118
Hip (cm) 100 105 110 115 120 125 129

Sonsee Size Chart

SIZE 14-16 18-20 22-24 26-28
Bust (cm) 111-120 121-130 131-140 141-150
Waist (cm) 85-95 96-105 106-115 116-125
Hip (cm) 120-130 130-140 140-150 150-160

Frequently Asked Questions

What is a US size 4 in Australian sizes?

A US size 4 is an Australian size 8. To convert a US size to Australian, add four — so a US 12 is an Australian 16.

What is a size 38 in Australia?

A European size 38 is an Australian size 10. European sizes run 28 numbers above Australian sizes, so a EU 44 is an AU 16.

What is a size 44 in Australia?

A European size 44 is an Australian size 16, which is where our plus-size range begins.

What is a 2XL in Australian sizes?

A 2XL is roughly an Australian size 24 to 26, though this varies by brand, so check the brand charts above.

How do I convert UK sizes to Australian sizes?

UK and Australian women's sizes are the same, so a UK 16 is an Australian 16.

Still unsure of your fit? Shop by size in Plus Size Dresses or Plus Size Swimwear, or contact us and we will help you find your size.

These charts are a guide only. Sizes may vary between brands and even within a brand.